2012 Results

Firstname Lastname Cat group Category day one day two day three Total
Sam Alison M39 Solo rider 00:44:32 04:42:04 05:26:36
Simon Allison M39 Solo rider 00:53:22 05:50:08 06:26:01 13:09:31
Richard Amundson M39 Solo rider 01:02:00 05:50:18 06:52:18
Abigail Armstrong F49 Solo rider 00:59:47 08:00:59 06:45:47 15:46:33
Tim Balding M49 Solo rider 00:51:54 05:57:13 06:05:28 12:54:35
Daniel Barford U18 Solo rider 00:37:47 04:26:56 04:30:08 09:34:51
Mark Barford M49 Solo rider 00:58:12 06:41:01 06:46:25 14:25:38
corin barker M49 Solo rider 00:49:23 06:30:31 06:50:31 14:10:25
Nick Baxter M39 Solo rider 00:37:05 04:06:50 04:22:50 09:06:45
Nick Bayman M39 Solo rider 00:50:49 06:00:25 06:07:35 12:58:49
Douglas Benzie M49 Solo rider 06:26:53 07:00:17 13:27:10
Graeme Berry M49 Solo rider 00:46:11 06:47:13 05:19:46 12:53:10
Howard Binysh M50 Solo rider 00:57:43 06:00:57 06:58:40
Keith Blackett M49 The Yetis 01:09:11 08:10:56 08:02:21 17:22:28
alanzo blackstock M49 Solo rider 01:16:09 09:27:21 10:43:30
xavier bonnard M49 Solo rider 00:47:57 05:22:55 06:10:52
Peter Bonnington M39 Solo rider 00:51:02 06:23:19 05:26:28 12:40:49
Charles Boucher M39 Solo rider 00:52:00 06:26:51 06:26:00 13:44:51
Keith Brewster M39 Solo rider 00:41:55 05:26:45 05:08:28 11:17:08
Andrew Britz M39 Solo rider 00:44:40 04:57:04 05:02:29 10:44:13
Peter Bulman M39 Solo rider 06:07:22 05:03:00 11:10:22
Jeff Calam M39 Solo rider 00:40:54 04:34:20 04:59:56 10:15:10
Pete Campbell M49 two wheels good 00:46:38 05:31:01 05:41:52 11:59:31
Stuart Carmichael M39 Solo rider 00:45:26 04:47:07 04:34:13 10:06:46
JAMES CARTER M29 Solo rider 00:45:33 04:59:08 04:43:16 10:27:57
ian cartwright M50 Solo rider 00:42:00 04:28:20 04:38:04 09:48:24
Graham Chadwick M49 Solo rider 01:00:35 06:46:28 07:47:03
Andy Colver M29 Solo rider 00:34:12 03:43:44 04:04:13 08:22:09
Chris Cooper M39 Rye Wheelers 00:44:32 05:53:53 06:15:36 12:54:01
Kevin Cooper M39 Solo rider 00:55:32 06:08:51 06:04:20 13:08:43
graham crabtree M49 Solo rider 00:44:43 05:58:26 05:01:27 11:44:36
Andy Crane M49 Solo rider 00:44:33 05:30:01 05:33:06 11:47:40
Gill Crane F49 Saddle Skedaddle 00:59:05 06:47:14 06:40:21 14:26:40
Tharina Cronje F39 Solo rider 01:04:42 07:05:15 06:54:26 15:04:23
Paul Cross M39 Solo rider 00:55:06 07:18:37 08:13:43
spencer daley M39 Solo rider 00:44:15 06:50:04 07:34:19
jason davidson M39 Solo rider 00:53:00 06:26:50 06:27:05 13:46:55
Paul Davies M49 Solo rider 00:51:43 06:11:29 07:03:12
Jonathan Davies M49 Solo rider 06:31:29 06:31:04 13:02:33
Zach de Beer M50 Solo rider 01:00:59 06:39:11 07:40:10
Cecilia De Villiers F39 Solo rider 01:07:22 07:16:57 08:24:19
Geraint Dermody M49 Solo rider 01:05:02 08:08:00 09:13:02
Owain Dermody M49 Solo rider 01:08:44 08:56:20 10:05:04
Sim Dhariwal F29 Solo rider 09:07:39 09:07:39
PHILLIP DICKINSON M29 FILTHY PHILS 00:52:49 07:03:19 05:19:03 13:15:11
Lee-Anne Dippenaar F39 Solo rider 01:02:46 06:56:46 06:40:19 14:39:51
Karl Dobson M29 Solo rider 00:51:06 05:32:15 05:35:16 11:58:37
Dave Double M39 Solo rider 00:44:31 05:18:29 06:48:20 12:51:20
SIMON DUDLEY M49 Solo rider 00:44:59 04:57:42 04:52:16 10:34:57
Matthew Duggan M29 Single speed 00:37:56 04:05:59 04:11:18 08:55:13
Suzanne Duke F39 Solo rider 00:59:41 06:17:57 06:25:18 13:42:56
Jacqueline Easton F50 Solo rider 00:49:00 05:32:19 05:48:51 12:10:10
Charlie Evans M39 Solo rider 00:37:02 04:06:24 04:07:34 08:51:00
paul ferguson M49 Solo rider 01:16:01 09:27:23 10:43:24
Amy Ford F39 Solo rider 01:09:59 07:17:57 07:30:49 15:58:45
Carl Foster M39 Solo rider 00:57:00 06:23:44 06:32:16 13:53:00
Stephanie Fountain F39 Saddle Skedaddle 00:59:03 06:47:13 07:46:16
MICHAEL FOWLER M39 Solo rider 00:54:42 06:54:07 06:29:23 14:18:12
Richard Fox M39 Solo rider 00:44:09 05:15:30 05:19:27 11:19:06
Albert France-Brotherton M39 Solo rider 06:06:53 05:35:32 11:42:25
Ed Fraser M39 Rye Wheelers 00:44:24 05:53:53 06:15:38 12:53:55
Neill Fry M49 The White Tree Rouleurs 00:56:08 06:19:53 06:14:16 13:30:17
Liz Gilmour F39 Solo rider 05:33:47 05:41:46 11:15:33
Patrick Goodwin M49 Solo rider 00:38:36 04:08:01 04:46:37
Antony Gray M49 Solo rider 00:39:46 04:43:17 04:42:23 10:05:26
Mark Gray M49 Solo rider 00:43:02 05:02:19 04:58:21 10:43:42
Rob Gray M39 Solo rider 00:54:00 05:47:18 05:48:46 12:30:04
Mark Gregory M39 Solo rider 00:43:16 05:26:45 05:08:29 11:18:30
Garry Grey M50 The Yetis 01:13:43 08:06:10 08:02:22 17:22:15
Mark Hamilton M49 Solo rider 00:49:45 05:39:55 05:43:55 12:13:35
Stuart Hamilton M39 Solo rider 00:49:50 00:49:50
Aidan Harding M39 Single speed 00:40:42 04:06:52 04:31:29 09:19:03
Dave Harnett M49 Solo rider 00:45:33 07:17:09 07:09:03 15:11:45
Matt Hart M49 Solo rider 00:37:42 00:37:42
Martin Hatton M49 Solo rider 00:50:26 06:20:10 06:33:44 13:44:20
Michael Hazell M39 Solo rider 01:12:00 01:12:00
Christopher Hazell M49 Solo rider 01:11:06 05:48:24 06:59:30
Adam Henderson M39 Spud Pushers 00:48:02 06:09:37 05:37:17 12:34:56
Ryan Henry M39 Solo rider 00:56:49 06:59:35 06:53:36 14:50:00
Rob Holbeche M39 Single speed 00:38:20 04:06:52 04:09:22 08:54:34
James Hope-Lang M49 Solo rider 00:54:24 06:47:12 06:58:34 14:40:10
Emmy Hoyes F39 Solo rider 00:51:53 05:57:31 06:00:08 12:49:32
Josh Ibbett M29 Solo rider 00:36:40 03:46:49 04:23:29
Lee Jackson M39 Solo rider 00:40:19 05:01:53 04:50:11 10:32:23
damian james M49 Solo rider 00:49:34 07:04:09 08:05:12 15:58:55
Dan Jeffery M39 Solo rider 01:02:00 07:18:37 08:20:37
Bryan Johnson M39 Hakuna Matata 00:51:16 06:06:53 05:56:05 12:54:14
Grant Johnson M39 Hakuna Matata 00:52:15 06:06:53 05:56:05 12:55:13
Jo Keating F39 Solo rider 01:10:34 07:11:06 07:48:13 16:09:53
Greg Keers M49 Solo rider 00:40:13 04:21:34 05:01:47
Stuart King M39 Solo rider 00:39:56 04:15:20 04:32:39 09:27:55
Andrey Korshunenko M39 Solo rider 01:14:30 09:28:07 10:42:37
Darren Koslicki M39 Ellsworth Haven 00:50:06 05:17:30 05:21:31 11:29:07
David Langridge M39 Solo rider 00:42:40 04:47:02 04:55:15 10:24:57
Rupert Lavender M49 Solo rider 06:35:22 06:32:24 13:07:46
Jemima Leach F39 Solo rider 00:53:40 07:47:31 05:35:29 14:16:40
Andrew Lewis M39 Solo rider 00:40:50 06:10:00 06:06:48 12:57:38
Suk Maal M39 Solo rider 01:02:10 09:00:18 10:02:28
Malcolm Macfie M49 Solo rider 00:45:20 05:36:25 05:45:12 12:06:57
Nigel MacVean M39 Solo rider 00:54:53 06:05:46 06:18:33 13:19:12
Jim Magill M49 The White Tree Rouleurs 00:57:43 06:19:54 06:14:18 13:31:55
Paul Mansfield M49 Solo rider 00:39:50 04:15:20 04:55:10
Stephen Marsden M39 Solo rider 00:47:31 06:22:56 06:18:22 13:28:49
Steve Marsh M49 Solo rider 00:47:16 05:29:58 05:11:11 11:28:25
Russell Mawson M39 Solo rider 05:52:44 06:16:51 12:09:35
Russell Mclaren M49 Solo rider 00:53:00 05:45:33 06:00:01 12:38:34
Adrian McLeavey M49 Solo rider 00:49:11 07:18:04 07:17:26 15:24:41
Maggie McPhillips F49 Solo rider 00:54:00 05:59:39 05:39:09 12:32:48
Paul Meiring M39 Solo rider 00:47:39 05:18:57 06:26:02 12:32:38
Mark Meter M49 Solo rider 00:50:40 06:01:38 06:04:20 12:56:38
Richard Mills M49 Solo rider 00:55:03 05:33:42 05:41:00 12:09:45
Mike Mitchinson M49 Solo rider 00:43:40 06:25:18 06:48:20 13:57:18
Tony Moffa M39 Solo rider 00:49:52 07:47:34 08:37:26
james moore M49 Solo rider 00:48:13 05:30:15 06:05:28 12:23:56
Alun Morley M39 Solo rider 00:42:15 04:56:36 05:13:54 10:52:45
sally mortleman F49 No Name 00:49:04 05:44:16 05:58:00 12:31:20
charlie mortleman M49 No Name 00:49:06 05:44:16 05:57:59 12:31:21
Jonathan Morton M50 Solo rider 00:51:00 04:56:00 04:56:38 10:43:38
katharine motley F39 Solo rider 01:01:43 07:47:33 08:05:12 16:54:28
stuart nash M39 Solo rider 00:40:11 04:32:14 05:02:53 10:15:18
David Neeve M39 Solo rider 00:53:13 06:15:40 05:35:41 12:44:34
Simon Neuhoff M39 Solo rider 00:44:00 05:36:25 06:20:25
Simon Osborne M39 Solo rider 00:54:11 06:29:09 05:35:42 12:59:02
Ruth Owen-Evans F29 Solo rider 00:50:54 05:40:14 05:42:46 12:13:54
Martin Palmer M49 The White Tree Rouleurs 1 00:53:00 06:19:53 07:12:53
Simon Peacock M39 Solo rider 00:54:31 06:51:30 07:46:01
Nicholas Penn M49 Solo rider 00:44:04 04:58:20 05:42:24
Shane Pomeroy M49 The White Tree Rouleurs 1 00:57:07 06:19:54 06:14:16 13:31:17
jason potter M49 Solo rider 00:48:02 05:13:15 04:55:08 10:56:25
Gareth Poulter M49 Solo rider 00:55:33 06:51:24 07:46:57
Mat Power M39 Solo rider 00:59:54 07:30:45 08:30:39
Ben Price M29 Solo rider 00:31:58 03:34:05 03:55:53 08:01:56
Kirsty Prior F39 Solo rider 00:50:20 05:45:38 06:35:58
Michaela Prottengeier F39 Solo rider 09:00:17 09:00:17
Wyn Pugh M50 Solo rider 00:49:24 06:20:46 06:16:14 13:26:24
Richard Rankin M49 Solo rider 01:18:24 01:18:24
Alexander Redwood M39 Solo rider 01:06:04 07:08:54 07:25:04 15:40:02
Jonathan Reeve M39 Solo rider 00:56:05 06:47:50 06:08:27 13:52:22
huw richards M39 Solo rider 00:47:09 04:55:37 05:05:12 10:47:58
James Roe M29 Solo rider 00:33:34 03:41:23 04:16:02 08:30:59
Anthony Roland M39 Solo rider 00:40:04 04:24:13 04:41:47 09:46:04
Tony Ross M49 Solo rider 01:09:47 06:13:11 06:12:49 13:35:47
Phil Rowley M49 Solo rider 00:53:21 06:52:16 07:20:51 15:06:28
richard salaman M49 two wheels good 00:46:40 05:31:03 05:41:55 11:59:38
mike saunders M49 Solo rider 00:44:00 04:29:17 05:13:17
Dan Scales M49 Solo rider 01:01:16 08:22:14 08:00:49 17:24:19
Mike serafin M29 Solo rider 00:34:01 03:55:28 04:15:24 08:44:53
Danny Shaw M39 Solo rider 00:36:47 04:33:16 04:28:27 09:38:30
PHILIP SLATER M29 FILTHY PHILS 00:52:47 07:03:19 07:56:06
Rob Smart M39 Solo rider 00:33:01 03:39:39 04:16:04 08:28:44
Zane Smith M39 Solo rider 00:43:26 04:31:25 04:37:33 09:52:24
Matthew Smith M39 Solo rider 00:49:46 05:39:56 05:43:52 12:13:34
Nigel Snape M49 Solo rider 00:43:00 04:56:36 04:54:49 10:34:25
David Steele M49 Solo rider 00:51:09 05:31:35 05:19:43 11:42:27
Iwona Szmyd F39 Solo rider 00:44:00 04:52:46 04:55:59 10:32:45
John Teare M39 Solo rider 00:43:26 06:19:55 05:27:20 12:30:41
Huw Thomas M39 Solo rider 00:34:33 03:36:08 04:03:29 08:14:10
Jason Tilling M39 Solo rider 00:53:36 06:14:55 06:26:04 13:34:35
Craig Tindall M49 Solo rider 00:51:18 05:05:38 05:15:41 11:12:37
Alex Tompsett M29 Solo rider 00:42:14 04:39:59 04:58:53 10:21:06
Patrick Traill M49 Solo rider 00:50:21 06:01:38 06:04:20 12:56:19
ben trotter M29 Solo rider 00:36:00 00:36:00
Ian Tunnicliffe M50 Solo rider 01:13:17 01:13:17
Myburgh van Aswegen M39 Solo rider 00:46:09 05:26:18 06:12:27
Werner van der Merwe M39 Solo rider 00:34:26 03:37:14 03:54:54 08:06:34
Louis van der Walt M39 Solo rider 00:54:17 06:29:11 07:23:28
Stephne van Niekerk F29 Solo rider 00:53:56 05:27:50 05:29:32 11:51:18
Gerhard van Niekerk M39 Solo rider 00:53:58 05:27:51 05:29:34 11:51:23
Liezl van Zyl F29 Solo rider 01:03:51 07:05:15 06:53:46 15:02:52
Paul Walker M49 Solo rider 01:04:16 08:22:15 08:00:47 17:27:18
Graeme Warren M50 Solo rider 00:47:00 05:23:53 05:39:10 11:50:03
alex watts M39 Solo rider 00:48:57 05:22:28 05:36:11 11:47:36
scott webb M29 Solo rider 00:35:10 04:02:23 04:09:43 08:47:16
Neil Welman M39 Solo rider 09:07:40 09:07:40
Jason Wentzel M39 Solo rider 00:45:00 05:33:39 06:18:39
Catherine West F29 Solo rider 00:54:59 06:35:09 07:30:08
Paul Whittaker M49 Solo rider 00:39:52 04:38:16 04:27:15 09:45:23
Mike Wijnberg M50 Solo rider 06:39:10 06:41:35 13:20:45
Colin Wilcocks M49 Solo rider 01:11:00 08:00:18 07:44:35 16:55:53
barry williams M39 Solo rider 00:46:50 05:33:48 05:49:00 12:09:38
Paul Wilson M39 Solo rider 00:47:09 06:10:15 06:06:47 13:04:11
Peter Winfield M49 Solo rider 00:40:30 04:13:59 04:25:30 09:19:59
marcus wintour M49 Solo rider 00:44:36 06:25:47 06:50:24 14:00:47
Andy Wrigley M39 Spud Pushers 00:51:31 06:30:03 05:42:31 13:04:05

Edit page

Edit page